Summary
This page describes the symbols used in this website.
One of the commonest problems in statistics is the analysis of a two-by-two table, i.e. a table of the form:
________________________________________ | |||
B | not-B | Total | |
________________________________________ | |||
A | a | b | m |
not-A | c | d | n |
Total | r | s | N |
________________________________________ |
The results of observational and interventional studies are often summarised in this way, with one binary variable represented by the two rows and the other by the two columns. For example, Yates (1934) discussed data on malocclusion of teeth in infants:
____________________________________________________________ | |||
Normal teeth | Malocclusion | Total | |
____________________________________________________________ | |||
Breast-fed | 4 | 16 | 20 |
Bottle-fed | 1 | 21 | 22 |
Total | 5 | 37 | 42 |
____________________________________________________________ |
Back to top